!s=300.jpg)
Score Card Holder finished in Belluno PU leatherette which changes colour when embossed to make your logo really stand out.
Dimensions
105mm(w) x 180mm(h) x 3mm(d)
Print type and position
ScreenAny Position: 67(w) x 120(h)
Foil BlockedAny Position: 67(w) x 120(h)
EmbossAny Position: 67(w) x 120(h)
DigitalAny Position: 67(w) x 120(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Plain Stock | £6.29 | £5.55 | £5.08 | £4.88 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Screen Print 1 Colour | £7.52 | £6.43 | £5.75 | £5.47 |
Screen Print 2 Colours | £8.74 | £7.30 | £6.43 | £6.06 |
Screen Print 3 Colours | £9.96 | £8.18 | £7.11 | £6.65 |
Screen Print 4 Colours | £11.18 | £9.06 | £7.79 | £7.25 |
Screen Print 5 Colours | £12.40 | £9.94 | £8.47 | £7.84 |
Screen Print 6 colours | £13.63 | £10.82 | £9.15 | £8.43 |
Screen Print Origination per Colour | 52.5 | 50.7 | 49.2 | 48.3 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Digital Full Colour | £8.43 | £7.21 | £6.40 | £5.93 |
Digital Origination | 87.5 | 84.5 | 82 | 80.5 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Embossing 1 Position | £7.52 | £6.43 | £5.75 | £5.47 |
Emboss Origination | 73.5 | 70.98 | 68.88 | 67.62 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Foil Blocking 1 position | £7.52 | £6.43 | £5.75 | £5.47 |
Foil Blocked Origination | 73.5 | 70.98 | 68.88 | 67.62 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Colours
Black, Brown, Burgundy, Cerise, Dark Blue, Green, Grey, Light Blue, Lime, Mid Blue, Orange, Purple, Red, Turquoise, White