!s=300.jpg)
Golf Score Card Holder with Handicap Card finished in Navy Blue soft touch Belluno PU with a real leather look and feel. Available in 22 colours. Belluno has a unique colour change when embossed making your branding distinctive and accurate even on fine detail. Features a stitched and folded edges Clear pockets to hold Handicap Card Pen loop
Print type and position
ScreenAny Position: 90(w) x 120(h)
Foil BlockedAny Position: 90(w) x 120(h)
EmbossAny Position: 90(w) x 120(h)
DigitalAny Position: 90(w) x 120(h)
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Plain Stock | £6.40 | £5.63 | £5.15 | £4.95 | £4.70 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Screen Print 1 Colour | £8.43 | £6.80 | £6.00 | £5.62 | £5.28 |
Screen Print 2 Colours | £10.47 | £7.97 | £6.85 | £6.28 | £5.85 |
Screen Print 3 Colours | £12.51 | £9.14 | £7.70 | £6.95 | £6.43 |
Screen Print 4 Colours | £14.54 | £10.31 | £8.55 | £7.62 | £7.00 |
Screen Print 5 Colours | £16.58 | £11.48 | £9.40 | £8.28 | £7.58 |
Screen Print 6 colours | £18.62 | £12.66 | £10.25 | £8.95 | £8.15 |
Screen Print Origination per Colour | 52.5 | 50.7 | 49.2 | 48.3 | 47.1 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Digital Full Colour | £9.65 | £7.68 | £6.75 | £6.25 | £5.73 |
Digital Origination | 87.5 | 84.5 | 82 | 80.5 | 78.5 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Embossing 1 Position | £8.43 | £6.80 | £6.00 | £5.62 | £5.28 |
Emboss Origination | 73.5 | 70.98 | 68.88 | 67.62 | 65.94 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Foil Blocking 1 position | £8.43 | £6.80 | £6.00 | £5.62 | £5.28 |
Foil Blocked Origination | 73.5 | 70.98 | 68.88 | 67.62 | 65.94 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Colours
Black, Burgundy, Cerise, Chocolate, Dark Green, Deep Red, Frosted Blue, Light Grey, Lime, Mid Blue, Mid Green, Orange, Purple, Turquoise, Vibrant Red, White, Yellow