This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Product Categories
senator® Dart Clear push Ball pen
Description:senator® Dart Clear push Ball pen. Glossy transparent body surface with glossy opaque clip. senator® magic flow X20 refill (1.0 mm), ink colour: black...Read Less...Read More
Print Area:35 x 20mm
Product Size:143 x 10 x 14mm
Lead Time: 10 days
Available Colours:white, grey Cool grey 9, grey 445, black, yellow 7408, orange 151, red 186, red 201, rhod red, purple 267, cyan, blue2935, blue 2757, green 376, green 347
Product Code: SM7474321
Price Range: £0 - £1
Added to Enquiry Basket
| Unit | Qty | Price |
|---|---|---|
| Each | 500 | £0.26 |
| Each | 1000 | =Q153 |
| Each | 2500 | =Q153 |
| Each | 5000 | =Q153 |
| Unit | Qty | Price |
|---|---|---|
| Each | 500 | =Q153+0.16 |
| Each | 1000 | =AI153+0.11 |
| Each | 2500 | =BA153+0.08 |
| Each | 5000 | =BS153+0.05 |
| Unit | Qty | Price |
|---|---|---|
| Each | 500 | =Q153+0.32 |
| Each | 1000 | =AI153+0.22 |
| Each | 2500 | =BA153+0.16 |
| Each | 5000 | =BS153+0.1 |
| Unit | Qty | Price |
|---|---|---|
| Each | 500 | =Q153+0.48 |
| Each | 1000 | =AI153+0.33 |
| Each | 2500 | =BA153+0.24 |
| Each | 5000 | =BS153+0.15 |
| Unit | Qty | Price |
|---|---|---|
| Each | 500 | =Q153+0.41 |
| Each | 1000 | =AI153+0.29 |
| Each | 2500 | =BA153+0.2 |
| Each | 5000 | =BS153+0.14 |
| Unit | Qty | Price |
|---|---|---|
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
(Disclaimer: Prices shown exclude set-up/origination costs, delivery and VAT. Prices and specification are subject to change without prior notice.)