This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Poweraluc - Power Bank 2600 Mah
Description:Power bank 2600 mAh in recycled aluminium case. Capacity for smartphone use, out put current DC5V/2A. Including USB Type-C charging cable with Type-A adapter. In/Output: USB Type-C....Read Less...Read More
Print Area:65x12 mm
Product Size:9,5X2,1X2,1CM
Lead Time:
Available Colours:Black, Matt Silver
Product Code: SM6054133
Price Range: £5 - £10
Added to Enquiry Basket
Unit | Qty | Price |
---|---|---|
Each | 50 | |
Each | 100 | £6.66 |
Each | 250 | £6.22 |
Each | 500 | £5.79 |
Each | 1000 | £5.38 |
Unit | Qty | Price |
---|---|---|
Each | 50 | |
Each | 100 | £7.47 |
Each | 250 | £6.85 |
Each | 500 | £6.33 |
Each | 1000 | £5.84 |
Unit | Qty | Price |
---|---|---|
Each | 50 | |
Each | 100 | |
Each | 250 | |
Each | 500 | |
Each | 1000 |
Unit | Qty | Price |
---|---|---|
Each | 50 | |
Each | 100 | |
Each | 250 | |
Each | 500 | |
Each | 1000 |
Unit | Qty | Price |
---|---|---|
Each | 50 | |
Each | 100 | |
Each | 250 | |
Each | 500 | |
Each | 1000 |
Unit | Qty | Price |
---|---|---|
Each | 50 | |
Each | 100 | |
Each | 250 | |
Each | 500 | |
Each | 1000 |
(Disclaimer: Prices shown exclude set-up/origination costs, delivery and VAT. Prices and specification are subject to change without prior notice.)