!s=300.jpg)
Golf score card holder finished in Hampton finecell leather. Available in 5 different colours.
Dimensions
105mm(w) x 180mm(h) x 3mm(d)
Print type and position
ScreenAny Position: 67(w) x 120(h)
Foil BlockedAny Position: 67(w) x 120(h)
EmbossAny Position: 67(w) x 120(h)
DigitalAny Position: 67(w) x 120(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Plain Stock | £11.43 | £10.27 | £9.40 | £8.95 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Screen Print 1 Colour | £12.65 | £11.15 | £10.08 | £9.54 |
Screen Print 2 Colours | £13.87 | £12.03 | £10.75 | £10.13 |
Screen Print 3 Colours | £15.09 | £12.91 | £11.43 | £10.72 |
Screen Print 4 Colours | £16.31 | £13.79 | £12.11 | £11.31 |
Screen Print 5 Colours | £17.54 | £14.67 | £12.79 | £11.90 |
Screen Print 6 colours | £18.76 | £15.55 | £13.47 | £12.50 |
Screen Print Origination per Colour | 52.5 | 50.7 | 49.2 | 48.3 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Digital Full Colour | £13.56 | £11.93 | £10.72 | £10.00 |
Digital Origination | 87.5 | 84.5 | 82 | 80.5 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Embossing 1 Position | £12.65 | £11.15 | £10.08 | £9.54 |
Emboss Origination | 73.5 | 70.98 | 68.88 | 67.62 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Foil Blocking 1 position | £12.65 | £11.15 | £10.08 | £9.54 |
Foil Blocked Origination | 73.5 | 70.98 | 68.88 | 67.62 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Colours
Black, Burgundy, Green, Grey, Navy Blue